Login  
Standings
Each home team is responsible to complete their game report within 48 hours of scheduled games.
The standings are up to date based on the input by the home team.
 

Season: 
 2009 Canada Games 
Pool A  GP W L T PTS PCT RD RF RA L5
CG - ON    4   4   0   0   8   1.000   23   25   2   4-0-0
CG - QC    4   3   1   0   6   0.750   27   31   4   3-1-0
CG - NB    4   2   2   0   4   0.500   -15   5   20   2-2-0
CG - NL    4   1   3   0   2   0.250   -24   9   33   1-3-0
CG - NS    4   0   4   0   0   0.000   -11   7   18   0-4-0
Pool B  GP W L T PTS PCT RD RF RA L5
CG - AB    4   3   1   0   6   0.750   19   26   7   3-1-0
CG - MB    4   3   1   0   6   0.750   3   23   20   3-1-0
CG - BC    4   2   2   0   4   0.500   16   29   13   2-2-0
CG - SK    4   2   2   0   4   0.500   -13   7   20   2-2-0
CG - PEI    4   0   4   0   0   0.000   -25   9   34   0-4-0
t... Gold/Silver  GP W L T PTS PCT RD RF RA L5
CG - QC..    1   1   0   0   2   1.000   7   8   1   1-0-0
CG - AB..    1   0   1   0   0   0.000   -7   1   8   0-1-0
u... Bronze/4th  GP W L T PTS PCT RD RF RA L5
CG - ON..    1   1   0   0   2   1.000   6   8   2   1-0-0
CG - MB..    1   0   1   0   0   0.000   -6   2   8   0-1-0
v... Semi 1  GP W L T PTS PCT RD RF RA L5
CG - QC.    1   1   0   0   2   1.000   3   4   1   1-0-0
CG - MB.    1   0   1   0   0   0.000   -3   1   4   0-1-0
w... Semi 2  GP W L T PTS PCT RD RF RA L5
CG - AB.    1   1   0   0   2   1.000   2   2   0   1-0-0
CG - ON.    1   0   1   0   0   0.000   -2   0   2   0-1-0
x... 5th / 6th  GP W L T PTS PCT RD RF RA L5
CG - SK.    1   1   0   0   2   1.000   3   8   5   1-0-0
CG - NB.    1   0   1   0   0   0.000   -3   5   8   0-1-0
y... 7th / 8th  GP W L T PTS PCT RD RF RA L5
CG - BC.    1   1   0   0   2   1.000   11   11   0   1-0-0
CG - NL.    1   0   1   0   0   0.000   -11   0   11   0-1-0
z...9th / 10th  GP W L T PTS PCT RD RF RA L5
CG - NS.    1   1   0   0   2   1.000   6   6   0   1-0-0
CG - PEI.    1   0   1   0   0   0.000   -6   0   6   0-1-0
zz... Tie Breaker A  GP W L T PTS PCT RD RF RA L5
CG - A ?    0   0   0   0   0   0.000   0   0   0   0-0-0
CG - A ??    0   0   0   0   0   0.000   0   0   0   0-0-0
zz... Tie Breaker B  GP W L T PTS PCT RD RF RA L5
CG - B ?    0   0   0   0   0   0.000   0   0   0   0-0-0
CG - B ??    0   0   0   0   0   0.000   0   0   0   0-0-0
 
 Atlantic Ban AAA 
  GP W L T PTS PCT RD RF RA L5
Semi 2nd A    0   0   0   0   0   0.000   0   0   0   0-0-0
Semi 1st A    0   0   0   0   0   0.000   0   0   0   0-0-0
2nd Final    0   0   0   0   0   0.000   0   0   0   0-0-0
Semi 1st B    0   0   0   0   0   0.000   0   0   0   0-0-0
Semi 2nd B    0   0   0   0   0   0.000   0   0   0   0-0-0
1st Final    0   0   0   0   0   0.000   0   0   0   0-0-0
Round Robin  GP W L T PTS PCT RD RF RA L5
PE Cornwall    0   0   0   0   0   0.000   0   0   0   0-0-0
NS Dartmouth    0   0   0   0   0   0.000   0   0   0   0-0-0
NB Chatham    0   0   0   0   0   0.000   0   0   0   0-0-0
NL Cornerbrook    0   0   0   0   0   0.000   0   0   0   0-0-0
Host Summerside.    0   0   0   0   0   0.000   0   0   0   0-0-0
 
 Atlantic Mos AAA 
  GP W L T PTS PCT RD RF RA L5
Semi A 2nd    0   0   0   0   0   0.000   0   0   0   0-0-0
Semi A 1st    0   0   0   0   0   0.000   0   0   0   0-0-0
Semi B 2nd    0   0   0   0   0   0.000   0   0   0   0-0-0
Final 1    0   0   0   0   0   0.000   0   0   0   0-0-0
Semi B 1st    0   0   0   0   0   0.000   0   0   0   0-0-0
Final 2    0   0   0   0   0   0.000   0   0   0   0-0-0
Pool A  GP W L T PTS PCT RD RF RA L5
NS1 Hammonds Plains    5   4   1   0   8   0.800   22   29   7   4-1-0
NL1 St. Johns    4   3   1   0   6   0.750   9   26   17   3-1-0
NB2 Riverview    3   1   2   0   2   0.333   1   17   16   1-2-0
PE2 Sherwood    3   0   3   0   0   0.000   -23   9   32   0-3-0
Pool B  GP W L T PTS PCT RD RF RA L5
NB1 Fredericton    4   3   1   0   6   0.750   16   37   21   3-1-0
PE1 Charlottetown    5   3   2   0   6   0.600   -5   26   31   3-2-0
NS2 Halifax    3   1   2   0   2   0.333   1   21   20   1-2-0
NL2 Summerside    3   0   3   0   0   0.000   -21   10   31   0-3-0
 
 Bantam AA 
Bantam AA  GP W L T PTS PCT RD RF RA L5
Ban AA Summerside 2    13   12   1   0   24   0.923   75   120   45   5-0-0
Ban AA Summerside 1    14   11   3   0   22   0.786   79   146   67   3-2-0
Ban AA Bedeque    14   8   6   0   16   0.571   6   118   112   3-2-0
Ban AA Sherwood    10   6   3   1   13   0.650   -6   73   79   3-2-0
Ban AA West Prince    12   3   8   1   7   0.292   -14   83   97   1-4-0
Ban AA Charlottetown 1    7   3   4   0   6   0.429   -24   39   63   2-3-0
Ban AA Charlottetown 2    9   3   6   0   6   0.333   -28   62   90   2-3-0
Ban AA Cornwall    13   2   9   2   6   0.231   -33   83   116   0-4-1
Ban AA Stratford    12   1   9   2   4   0.167   -55   82   137   1-3-1
 
 Bantam AAA 
Bantam AAA  GP W L T PTS PCT RD RF RA L5
Ban AAA Summerside    11   9   2   0   14   0.818   32   84   52   3-2-0
Ban AAA Charlottetown    11   7   4   0   14   0.636   3   77   74   4-1-0
Ban AAA Northside    15   7   8   0   14   0.467   12   118   106   2-3-0
Ban AAA Cornwall    12   5   6   1   11   0.458   -2   69   71   2-2-1
Ban AAA Cardigan    8   3   4   1   7   0.438   -9   61   70   1-3-1
Ban AAA Stratford    11   3   8   0   6   0.273   -39   70   109   2-3-0
 
 KCBL 
  GP W L T PTS PCT RD RF RA L5
KCBL Peakes    24   18   6   0   36   0.750   47   124   77   5-0-0
KCBL Morell Chevies    19   15   4   0   30   0.789   90   139   49   3-2-0
KCBL Northside Brewers    24   13   11   0   26   0.542   -18   127   145   3-2-0
KCBL Stratford    14   6   8   0   12   0.429   -15   85   100   2-3-0
KCBL Charlottetown Cannons    18   6   12   0   12   0.333   -20   77   97   2-3-0
KCBL Youth Selects    21   6   15   0   12   0.286   -45   80   125   1-4-0
KCBL Georgetown    17   3   14   0   6   0.176   -46   54   100   0-5-0
KCBL Canada Games Training Team    4   1   3   0   2   0.250   -6   16   22   1-3-0
 
 Midget AA 
Midget AA  GP W L T PTS PCT RD RF RA L5
Midget Charlottetown    10   8   2   0   16   0.800   28   86   58   4-1-0
Midget Northside Wilson    14   8   6   0   16   0.571   7   91   84   4-1-0
Midget Northside Power    7   6   1   0   12   0.857   27   56   29   4-1-0
Midget Summerside    9   3   6   0   6   0.333   -18   30   48   2-3-0
Midget Kensington    7   2   5   0   4   0.286   -14   23   37   2-3-0
Midget Stratford    7   0   7   0   0   0.000   -30   23   53   0-5-0
 
 Mosquito A 
Mosquito A  GP W L T PTS PCT RD RF RA L5
Mos A Charlottetown    12   8   4   0   16   0.667   68   236   168   4-1-0
Mos A Cardigan    10   7   2   1   15   0.750   21   174   153   4-1-0
Mos A Stratford Proud    11   5   5   1   11   0.500   -7   215   222   2-3-0
Mos A Sherwood MacCallum    8   5   3   0   10   0.625   -4   150   154   3-2-0
Mos A Sherwood Rodd    8   4   3   1   9   0.562   -4   142   146   2-2-1
Mos A Bedeque    7   2   5   0   4   0.286   -23   124   147   2-3-0
Mos A Souris    7   2   5   0   4   0.286   -19   109   128   1-4-0
Mos A Stratford Carroll    6   0   5   1   1   0.083   -31   93   124   0-4-1
 
 Mosquito AA Div 1 
Mos AA1  GP W L T PTS PCT RD RF RA L5
Mos AA Kensington    14   14   0   0   28   1.000   118   201   83   5-0-0
Mos AA Charlottetown    11   7   3   1   15   0.682   20   128   108   4-1-0
Mos AA Cornwall    12   6   5   1   13   0.542   27   163   136   3-2-0
Mos AA Sherwood    13   6   7   0   12   0.462   -25   152   177   3-2-0
Mos AA Bedeque    11   5   5   1   11   0.500   21   116   95   1-4-0
Mos AA Summerside    13   3   10   0   6   0.231   -82   103   185   0-5-0
Mos AA Stratford    14   1   12   1   3   0.107   -79   128   207   1-4-0
 
 Mosquito AA Div 2 
Mosquito AA Div 2  GP W L T PTS PCT RD RF RA L5
Mos AA 2 Richmond 1    13   12   1   0   24   0.923   98   170   72   4-1-0
Mos AA 2 Kensington    12   9   2   1   19   0.792   44   143   99   4-0-1
Mos AA 2 Richmond 2    12   9   3   0   18   0.750   67   136   69   3-2-0
Mos AA 2 Bedeque    14   7   7   0   14   0.500   -3   194   197   2-3-0
Mos AA 2 Sherwood    12   6   6   0   12   0.500   23   149   126   2-3-0
Mos AA 2 Stratford    10   5   5   0   10   0.500   -25   91   116   4-1-0
Mos AA 2 West Prince    11   5   6   0   10   0.455   -35   110   145   3-2-0
Mos AA 2 Charlottetown    10   4   5   1   9   0.450   0   97   97   2-2-1
Mos AA 2 Cornwall 3    9   3   6   0   6   0.333   -29   88   117   1-4-0
Mos AA 2 Cornwall 1    12   3   9   0   6   0.250   -65   100   165   1-4-0
Mos AA 2 Souris    8   2   6   0   4   0.250   -19   84   103   1-4-0
Mos AA 2 Cornwall 2    13   2   11   0   4   0.154   -56   111   167   1-4-0
 
 Mosquito AAA 
Mosquito AAA  GP W L T PTS PCT RD RF RA L5
Mos AAA Charlottetown    16   14   2   0   28   0.875   79   181   102   5-0-0
Mos AAA Summerside    16   14   2   0   28   0.875   94   170   76   5-0-0
Mos AAA Cardigan    16   9   7   0   18   0.562   -26   97   123   3-2-0
Mos AAA Sherwood    15   8   7   0   16   0.533   -14   142   156   2-3-0
Mos AAA West Prince    15   7   8   0   14   0.467   19   133   114   2-3-0
Mos AAA Cornwall    16   7   9   0   14   0.438   26   136   110   3-2-0
Mos AAA Stratford    15   2   13   0   4   0.133   -63   90   153   1-4-0
Mos AAA Northside    15   1   14   0   2   0.067   -115   86   201   0-5-0
 
 Pee Wee A 
Pee Wee A  GP W L T PTS PCT RD RF RA L5
PW A Cornwall Main    14   13   0   1   27   0.964   108   197   89   4-0-1
PW A Cornwall Judson    14   11   3   0   22   0.786   81   216   135   4-1-0
PW A Souris    13   10   2   1   21   0.808   39   188   149   4-0-1
PW A Cornwall Smith    13   7   6   0   14   0.538   -10   176   186   3-2-0
PW A Bedeque    13   7   6   0   14   0.538   12   145   133   3-2-0
PW A Stratford    13   6   7   0   12   0.462   -1   134   135   1-4-0
PW A Sherwood    14   6   8   0   12   0.429   -16   136   152   3-2-0
PW A Kensington    13   5   8   0   10   0.385   -25   139   164   1-4-0
PW A Charlottetown    14   1   13   0   2   0.071   -75   142   217   0-5-0
PW A Cardigan    13   0   13   0   0   0.000   -113   100   213   0-5-0
 
 Pee Wee AA East 
Pee Wee AA East  GP W L T PTS PCT RD RF RA L5
PW AA Cornwall    15   12   2   1   25   0.833   90   186   96   5-0-0
PW AA Sherwood    14   10   3   1   21   0.750   60   182   122   4-1-0
PW AA Georgetown    15   10   4   1   21   0.700   24   148   124   4-1-0
PW AA Stratford    15   4   11   0   8   0.267   -34   152   186   1-4-0
PW AA Charlottetown    15   4   11   0   8   0.267   -70   144   214   2-3-0
PW AA Cardigan    14   2   11   1   5   0.179   -70   78   148   0-5-0
 
 Pee Wee AA West 
Pee Wee AA West  GP W L T PTS PCT RD RF RA L5
PW AA Kensington    15   12   3   0   24   0.800   69   165   96   4-1-0
PW AA Bedeque    15   12   3   0   24   0.800   72   153   81   5-0-0
PW AA West Prince 2    14   9   5   0   18   0.643   8   135   127   4-1-0
PW AA West Prince 1    14   7   7   0   14   0.500   35   132   97   3-2-0
PW AA Summerside 2    15   4   11   0   8   0.267   -49   89   138   0-5-0
PW AA Summerside 1    15   0   15   0   0   0.000   -135   74   209   0-5-0
 
 Pee Wee AAA 
Pee Wee AAA  GP W L T PTS PCT RD RF RA L5
PW AAA Cardigan    14   11   2   1   23   0.821   49   123   74   3-2-0
PW AAA Cornwall    15   11   3   1   23   0.767   67   182   115   3-2-0
PW AAA Stratford    14   8   6   0   16   0.571   41   112   71   3-2-0
PW AAA Summerside    12   6   6   0   12   0.500   -3   92   95   2-3-0
PW AAA Sherwood    14   4   10   0   8   0.286   -25   100   125   1-4-0
PW AAA Charlottetown    14   4   10   0   8   0.286   -68   93   161   2-3-0
PW AAA Northside    13   3   10   0   6   0.231   -61   86   147   2-3-0
 
 z...Exhibition teams 
  GP W L T PTS PCT RD RF RA L5
Senior    0   0   0   0   0   0.000   0   0   0   0-0-0
Note:  The Standings Sort Order has been set by an administrator. 
 
 
Ask how you can put your logo here