Standings
Standings
Each home team is responsible to complete their game report within 48 hours of scheduled games.
The standings are up to date based on the input by the home team.
 

Season: 
 Bantam AA 
Bantam AA  GP W L T Ranking PTS PCT RD RF RA L5
Bantam AA Bedeque    18   18   0   0   36   1.000   133   203   70   5-0-0
Bantam AA Northside    18   12   6   0   24   0.667   81   176   95   4-1-0
Bantam AA Cornwall    18   12   6   0   24   0.667   58   181   123   4-1-0
Bantam AA Kensington    18   12   6   0   24   0.667   58   211   153   4-1-0
Bantam AA Summerside 1    18   11   7   0   22   0.611   39   156   117   1-4-0
Bantam AA Summerside 2    18   11   7   0   22   0.611   31   168   137   4-1-0
Bantam AA Georgetown    18   7   11   0   14   0.389   -19   156   175   2-3-0
Bantam AA Cardigan    17   2   15   0   4   0.118   -140   75   215   1-4-0
Bantam AA Stratford    17   2   15   0   4   0.118   -109   111   220   0-5-0
Bantam AA Charlottetown    16   1   15   0   2   0.062   -132   69   201   0-5-0
Bantam AA Sherwood    0   0   0   0   0   0.000   0   0   0   0-0-0
 
 Bantam AAA 
Bantam AAA  GP W L T Ranking PTS PCT RD RF RA L5
Bantam AAA Cornwall    15   12   3   0   24   0.800   45   124   79   3-2-0
Bantam AAA Summerside    13   10   3   0   20   0.769   55   101   46   3-2-0
Bantam AAA Cardigan    13   8   5   0   16   0.615   14   93   79   2-3-0
Bantam AAA Sherwood    15   6   8   1   13   0.433   14   100   86   2-3-0
Bantam AAA Stratford    11   3   7   1   7   0.318   -37   47   84   2-3-0
Bantam AAA Charlottetown    13   0   13   0   0   0.000   -91   53   144   0-5-0
 
 Mos A 
Mos A  GP W L T Ranking PTS PCT RD RF RA L5
Mos A Stratford 1    0   0   0   0   0   0.000   0   0   0   0-0-0
Mos A Stratford 2    0   0   0   0   0   0.000   0   0   0   0-0-0
Mos A Bedeque    0   0   0   0   0   0.000   0   0   0   0-0-0
Mos A Stratford 3    0   0   0   0   0   0.000   0   0   0   0-0-0
Mos A Sherwood    0   0   0   0   0   0.000   0   0   0   0-0-0
Mos A Cornwall    0   0   0   0   0   0.000   0   0   0   0-0-0
Mos A Souris 1    0   0   0   0   0   0.000   0   0   0   0-0-0
Mos A Souris 2    0   0   0   0   0   0.000   0   0   0   0-0-0
Mos A West Prince    0   0   0   0   0   0.000   0   0   0   0-0-0
Mos A Northside    0   0   0   0   0   0.000   0   0   0   0-0-0
 
 Mos AA 
Mos AA East  GP W L T Ranking PTS PCT RD RF RA L5
Mos AA Cardigan    14   13   1   0   26   0.929   104   190   86   4-1-0
Mos AA Sherwood    16   11   5   0   22   0.688   49   195   146   4-1-0
Mos AA Souris    16   10   6   0   20   0.625   54   221   167   2-3-0
Mos AA Stratford 2    16   7   9   0   14   0.438   -24   184   208   1-4-0
Mos AA Stratford 1    16   7   9   0   14   0.438   -37   186   223   2-3-0
Mos AA Charlottetown    16   1   15   0   2   0.062   -117   124   241   1-4-0
Mos AA West  GP W L T Ranking PTS PCT RD RF RA L5
Mos AA West Prince    16   12   3   1   25   0.781   86   240   154   4-1-0
Mos AA Summerside    14   11   2   1   23   0.821   61   174   113   3-2-0
Mos AA Richmond    16   9   7   0   18   0.562   24   209   185   4-1-0
Mos AA Kensington    16   3   13   0   6   0.188   -74   144   218   1-4-0
Mos AA Cornwall    14   0   14   0   0   0.000   -126   101   227   0-5-0
 
 Mos AAA 
Mos AAA  GP W L T Ranking PTS PCT RD RF RA L5
Mos AAA Summerside    18   15   3   0   30   0.833   58   150   92   4-1-0
Mos AAA Sherwood    17   13   4   0   26   0.765   118   167   49   5-0-0
Mos AAA Cornwall    20   7   13   0   14   0.350   -68   121   189   3-2-0
Mos AAA Charlottetown    16   6   10   0   12   0.375   -39   103   142   1-4-0
Mos AAA Richmond    17   3   14   0   6   0.176   -69   91   160   0-5-0
 
 PW AA 
PW AA East  GP W L T Ranking PTS PCT RD RF RA L5
PW AA Cornwall    14   12   2   0   24   0.857   89   143   54   4-1-0
PW AA Charlottetown    17   9   8   0   18   0.529   37   179   142   2-3-0
PW AA Cardigan    14   8   5   1   17   0.607   32   148   116   4-1-0
PW AA Stratford    17   6   11   0   12   0.353   -77   116   193   2-3-0
PW AA Souris    16   5   10   1   11   0.344   -50   168   218   1-4-0
PW AA Sherwood    16   3   13   0   6   0.188   -90   153   243   2-3-0
PW AA Charlottetown #2    13   0   13   0   0   0.000   -131   33   164   0-5-0
PW AA West  GP W L T Ranking PTS PCT RD RF RA L5
PW AA West Prince    16   16   0   0   32   1.000   166   225   59   5-0-0
PW AA Bedeque    17   13   4   0   26   0.765   81   178   97   4-1-0
PW AA Kensington    17   13   4   0   26   0.765   109   187   78   3-2-0
PW AA Summerside 2    17   8   9   0   16   0.471   -27   151   178   3-2-0
PW AA Summerside 1    17   7   10   0   14   0.412   -43   143   186   3-2-0
PW AA Richmond    13   1   12   0   2   0.077   -96   84   180   0-5-0
 
 PW AAA 
PW AAA  GP W L T Ranking PTS PCT RD RF RA L5
PW AAA Charlottetown    16   14   2   0   28   0.875   72   172   100   4-1-0
PW AAA Summerside    15   12   3   0   24   0.800   92   164   72   5-0-0
PW AAA Richmond    17   3   14   0   6   0.176   -77   133   210   1-4-0
PW AAA Sherwood    14   2   12   0   4   0.143   -87   101   188   1-4-0
Note:  The Standings Sort Order: (Ranking Points, ) has been set by an administrator.    Glossary glossary
 
Apple Auto Glass     Baseball Canada     Rawlings ~ The Offcial Ball of PEI     Hemphill Motors           
Ask how you can put your logo here