1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|
Capital District 15U "AAA" Islanders | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
Mid-Isle 15U "AAA" Mustangs | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
# | Name | AB | R | H | BB | RBI | SO | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|
3 | Jordan Mahar | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
4 | Parker MacDougall | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
5 | Calen MacPhail | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
6 | Malcolm MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
7 | Myles Grant | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
11 | Graysen Laporte | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
16 | Christopher MacDougall | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
18 | Keefe Marshall | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
22 | Dominic Pineau | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
27 | Jake MacEwen | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
33 | Brandon Langley | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Totals | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
# | Name | IP | H | R | ER | ERA | HR | BB | SO | PC |
---|---|---|---|---|---|---|---|---|---|---|
7 | Myles Grant | 3 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 33 |
27 | Jake MacEwen | 4 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 54 |
Totals | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 87 |
Capital District Islanders vs. Mid-Isle Mustangs at TFC Upper